Oppo Reno 7 5G New Year Edition in Red Colour Launched: Price, Specifications
Oppo Reno 7 5G New Year Edition's price starts at CNY 2,699 (roughly Rs. 31,800)
Oppo Reno 7 5G New Year Edition is only available in China currently
2022 is considered the Year of the Tiger in China
Oppo Reno 7 5G New Year Edition is powered by Snapdragon 778G SoC
Oppo Reno 7 5G
Display6.43-inch
ProcessorMediaTek Dimensity 900
Front Camera32-megapixel
Rear Camera50-megapixel + 8-megapixel + 2-megapixel
RAM8GB
Storage128GB
Battery Capacity4500mAh
OSAndroid 11
Resolution1080x2400 pixels
Display
Processor
MediaTek Dimensity 900
Front Camera
32MP
Rear Camera
50MP + 8MP + 2MP
RAM
8GB
Storage
128GB
Battery Capacity
4500mAh
OS
Android 11
Oppo Reno 7 5G Full Specifications
| Brand | Oppo |
| Model | Reno 7 5G |
| Release date | 25th November 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.80 x 72.10 x 7.59 |
| Weight (g) | 185.00 |
| Battery capacity (mAh) | 4500 |
| Removable battery | No |
| Fast charging | Proprietary |
| Refresh Rate | 90 Hz |
| Screen size (inches) | 6.43 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Processor | octa-core |
| Processor make | MediaTek Dimensity 900 |
| RAM | 8GB |
| Internal storage | 128GB |
| Rear camera | 50-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.4, 0.8-micron) |
| No. of Front Cameras | 1 |
| Operating system | Android 11 |
| Skin | ColorOS 12 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM
|
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
......................................................................................................................................................